•  jc schools

      Projected pay dates for the 2024-2025 school year

    Pay Date       Kronos Dates
             
    7/24/2024   Wednesday   5/26/24 - 6/29/24
    8/23/2024   Friday   6/30/24 - 7/27/24
    9/24/2024   Tuesday   7/28/24 - 8/31/24
    10/24/2024   Thursday   9/01/24 - 9/28/24
    11/21/2024   Thursday   9/29/24 - 10/26/24
    12/18/2024   Wednesday   10/27/24 - 11/30/24
    1/24/2025   Friday   12/01/24 - 12/28/24
    2/24/2025   Monday   12/29/24 - 1/25/25
    3/20/2025   Thursday   1/26/25 - 2/22/25
    4/24/2025   Thursday   2/23/25 - 3/29/25
    5/23/2025   Friday   3/30/25 - 4/26/25
    6/24/2025   Tuesday   4/27/25 - 5/31/25

     

    Please Note:  The dates in the last column are pay periods for Kronos hours.  Therefore, any additional hours worked or any salary docks during that timeframe will be included in the corresponding paycheck.